Atlantic has many clubs and organizations, and we’re sure that you’ll find at least one that fits your interests. For more information on a particular group, please use the contact information listed below.
| Name | Street | Phone | Site |
|---|---|---|---|
| Atlantic Business & Professional Women | 3004 Palm St. | 712.243.4161 | |
| Atlantic Elks Lodge No. 445 | 501 Poplar St. PO BOX 14 | 712.243.2317 | |
| Atlantic Jaycees | PO BOX 522 | 712.249.2629 | |
| Caring Connection | 1500 E. 10th St. | 712.243.7545 | |
| CASS Incorporated | 1406 SW 7th St. PO BOX 431 | 712.243.2668 | www.cassincorporated.org |
| Kiwanis Club of Atlantic | PO BOX 13 | 712.243.1019 | |
| Nishna Valley Family YMCA | 1100 Maple St. | 712.243.3934 | www.nishnavalleyymca.com |
| US Army | 317 Chestnut St. | 877.531.7899 | www.goarmy.com |


