| Name | Street | City | St | Zip | Phone | Fax | Site |
|---|---|---|---|---|---|---|---|
| 5Q Communications | 65064 Troublesome Creek Rd. PO BOX 346 | Atlantic | IA | 50022 | 712.243.7766 | 866.364.6184 | www.5Qcommunications.com |
| 96.5KSOM | 413 Chestnut St. | Atlantic | IA | 50022 | 712.243.6885 | 712.243.1691 | www.965ksom.com |
| A.M. Cohron & Son | 62180 Great River Rd. | Atlantic | IA | 50022 | 712.243.2448 | 712.243.2448 | |
| Advance Services, Inc. | 514 Chestnut St. | Atlantic | IA | 50022 | 712.243.1773 | 712.243.1774 | |
| Airworks | 59706 Highland Rd. | Atlantic | IA | 50022 | 712.243.3056 | ||
| Akin Building Center | 110 E. 3rd St. | Atlantic | IA | 50022 | 712.243.4385 | 712.243.4386 | www.akin.doitbest.com |
| Alliant Energy | 1284 XE Place | Ames | IA | 50014 | 515.268.3439 | 515.268.3597 | |
| American Red Cross | 1345 Falcon Ave. | Audubon | IA | 50025 | 712.653.2714 | 712.653.2714 | www.givebloodgivelife.org |
| AmericInn of Elk Horn | 4037 Main St. PO BOX 378 | Elk Horn | IA | 51531 | 712.764.4000 | 712.764.4001 | www.americinn.com |
| Anita Engraving & Awards | 780 Main St. PO BOX 488 | Anita | IA | 50020 | 712.762.3779 | 712.762.3779 | www.ineedawards.com |
| Answers | PO BOX 189 | Atlantic | IA | 50022 | 712.249.9823 | www.BAanswers.com | |
| Armstrong Plumbing & Heating | 1007 W. 6th St. PO BOX 512 | Atlantic | IA | 50022 | 712.243.2288 | ||
| Atlantic Animal Health Center | 1008 W. 6th St. PO BOX 504 | Atlantic | IA | 50022 | 712.243.2121 | 712.243.2155 | |
| Atlantic Business & Professional Women | 3004 Palm St. | Atlantic | IA | 50022 | 712.243.4161 | ||
| Atlantic Coca-Cola Bottling Company | 4 E. 2nd St. PO BOX 110 | Atlantic | IA | 50022 | 712.243.1440 | ||
| Atlantic Community Schools | 1100 Linn St. | Atlantic | IA | 50022 | 712.243.4252 | 712.243.8023 | www.atlantic.k12.ia.us |
| Atlantic Dental Center PC | 1404 E. 10th St. | Atlantic | IA | 50022 | 712.243.5270 | 712.243.1723 | www.atlanticdentalcenter.com |
| Atlantic Elks Lodge No. 445 | 501 Poplar St. PO BOX 14 | Atlantic | IA | 50022 | 712.243.2317 | 712.243.3879 | |
| Atlantic Feedwater Systems | PO BOX 474 | Atlantic | IA | 50022 | 712.243.5871 | 712.243.3440 | |
| Atlantic First United Methodist Church | 800 Poplar St. | Atlantic | IA | 50022 | 712.243.3156 | 712.243.4185 | |
| Atlantic Golf & Country Club | 102 W. 29th St. PO BOX 516 | Atlantic | IA | 50022 | 712.243.3656 | 712.243.3693 | www.theagcc.com |
| Atlantic Home Realty | 610 Laurel St. | Atlantic | IA | 50022 | 712.243.1300 | 712.243.8401 | www.atlantichomerealty.com |
| Atlantic Jaycees | PO BOX 522 | Atlantic | IA | 50022 | 712.249.2629 | ||
| Atlantic Locker Service | 310 W. 2nd St. | Atlantic | IA | 50022 | 712.243.1941 | 712.243.1303 | |
| Atlantic Medical Center Pharmacy | 1501 E. 10th St. PO BOX 269 | Atlantic | IA | 50022 | 712.243.3367 | ||
| Atlantic Motor Supply | 318 Chestnut St. | Atlantic | IA | 50022 | 712.243.3565 | 712.243.1016 | |
| Atlantic Municipal Utilities | 15 W. 3rd St. PO BOX 517 | Atlantic | IA | 50022 | 712.243.1395 | 712.243.2028 | |
| Atlantic News Telegraph | 410 Walnut St. PO BOX 230 | Atlantic | IA | 50022 | 712.243.2624 | 712.243.4988 | www.atlanticnewstelegraph.com |
| Atlantic Nursing & Rehab Center | 1300 E. 19th St. | Atlantic | IA | 50022 | 712.243.3952 | 712.243.6757 | www.atlantic@careinitiatives.org |
| Atlantic Pest Control | 1505 Redwood Dr. | Atlantic | IA | 50022 | 712.243.6900 | ||
| Atlantic Rotary Club | PO BOX 286 | Atlantic | IA | 50022 | 712.243.4912 | www.atlanticrotary.com | |
| Atlantic Super 8 | 1902 E. 7th St. | Atlantic | IA | 50022 | 712.243.4723 | 712.243.2864 | www.wisemotels.com |
| Atlantic Theatre | 28 W. 5th St. | Atlantic | IA | 50022 | 712.243.5355 | www.fridleytheatres.com | |
| Audiological Services of Iowa | 601 Poplar St. | Atlantic | IA | 50022 | 712.243.5796 | ||
| Bair's Firestone | 111 Locust St. | Atlantic | IA | 50022 | 712.243.4561 | 712.243.3803 | |
| Baxter Cycle | 311 4th St. PO BOX 85 | Marne | IA | 51552 | 712.781.2395 | 712.781.2355 | www.baxtercycle.com |
| Bergmann, Dolly; Longaberger Consultant | 52788 Olive St. | Atlantic | IA | 50022 | 712.243.1144 | ||
| Bicycle Store | 200 Chestnut St. | Atlantic | IA | 50022 | 712.243.3300 | ||
| Body Basics Chiropractic | 910 E. 7th St. | Atlantic | IA | 50022 | 712.254.2639 | 712.243.5040 | |
| Bonnesen's Five & Ten Store | 506 Chestnut St. | Atlantic | IA | 50022 | 712.243.3072 |
Showing 1 - 40 of 222 Articles | Page 1 of 6
